Dance Paradise top 100 - week 22 - 2017
| M's Magnificent 100 | 2017 | Week | 22 | ||||||||
| Pos. | Artist | Title | Point | Wk | Hgh | ||||||
| 1 | - | 1 | - | Within Temptation | Pale | - | 300 | - | 3 | - | 1 |
| 2 | - | 2 | - | Abstract Vision & Natalia Meister | Heaven | - | 496 | - | 5 | - | 1 |
| 3 | - | 3 | - | Svala | Paper | - | 376 | - | 4 | - | 2 |
| 4 | - | 5 | - | M.I.K.E. Push | Analogy | - | 1965 | - | 20 | - | 1 |
| 5 | - | 6 | - | Man En Trance | Far Away | - | 1022 | - | 14 | - | 5 |
| 6 | - | 4 | - | Mark Sixma pres. M6 & Standerwick | Rebirth | - | 888 | - | 21 | - | 4 |
| 7 | - | 7 | - | Absolute | Absolute-Ly | - | 2484 | - | 30 | - | 2 |
| 8 | - | 8 | - | M.I.K.E. Push | Lost & Found | - | 1447 | - | 17 | - | 4 |
| 9 | - | 10 | - | 7 Air | Outland | - | 955 | - | 14 | - | 9 |
| 10 | - | - | - | Modern Talking | You're My Heart, You're My Soul | - | 2466 | - | 43 | - | 7 |
| 11 | - | 11 | - | Ferry Corsten | Live Forever | - | 1105 | - | 15 | - | 11 |
| 12 | - | 9 | - | Craig Connelly | How Can I | - | 1472 | - | 15 | - | 1 |
| 13 | - | 17 | - | 9eek | End Of Love | - | 322 | - | 5 | - | 13 |
| 14 | - | 12 | - | Victoriya | Nothing Remains | - | 868 | - | 13 | - | 12 |
| 15 | - | 13 | - | F.G.Noise | Rave Division | - | 849 | - | 13 | - | 13 |
| 16 | - | 18 | - | Overtone | Mental Movement | - | 1249 | - | 26 | - | 16 |
| 17 | - | 21 | - | The Sync | Forbidden Rules | - | 291 | - | 5 | - | 17 |
| 18 | - | 15 | - | Mortagua & Danilo Garcia feat. Molly Williams | With You | - | 793 | - | 13 | - | 15 |
| 19 | - | 14 | - | Photographer | Infinity | - | 1806 | - | 28 | - | 6 |
| 20 | - | - | - | Dawns | Tiger | - | 755 | - | 15 | - | 4 |
| 21 | - | 19 | - | Myk Bee | Close To The Sun | - | 710 | - | 12 | - | 19 |
| 22 | - | 20 | - | Riialto & F.G.Noise | Zika | - | 674 | - | 12 | - | 20 |
| 23 | - | 30 | - | Alex M.O.R.P.H. & Kim Kiona | Coming Home | - | 254 | - | 5 | - | 23 |
| 24 | - | 22 | - | Nitrous Oxide | Neverending Dawn Of You | - | 646 | - | 12 | - | 22 |
| 25 | - | 23 | - | F.G.Noise & Tom Exo | Skyworld | - | 634 | - | 12 | - | 23 |
| 26 | - | 24 | - | Illitheas | Alive | - | 622 | - | 12 | - | 24 |
| 27 | - | 32 | - | Danila Kraev | Labyrinth | - | 237 | - | 5 | - | 27 |
| 28 | - | 26 | - | First Sight | Ocean View | - | 573 | - | 11 | - | 26 |
| 29 | - | 34 | - | F.G.Noise VS Tom Exo | Pangaea | - | 230 | - | 5 | - | 29 |
| 30 | - | 27 | - | Garrido Hanski feat. Erin | Till We Fall | - | 558 | - | 11 | - | 27 |
| 31 | - | 28 | - | Airscape & Betsie Larkin | Right Here | - | 1250 | - | 22 | - | 28 |
| 32 | - | 37 | - | The Sixth Sense feat. Missjudged | Distant Planet | - | 217 | - | 5 | - | 32 |
| 33 | - | 29 | - | Craig Connelly feat. Emma Connelly | We Are | - | 966 | - | 13 | - | 9 |
| 34 | - | 31 | - | 4 Strings feat. Fenna Day | Enough | - | 515 | - | 11 | - | 31 |
| 35 | - | 25 | - | First Sight | Divine Force | - | 1512 | - | 29 | - | 3 |
| 36 | - | 16 | - | Dan Chase feat. Diana Leah | Voice Inside | - | 363 | - | 15 | - | 16 |
| 37 | - | 40 | - | Sam Laxton | Outlander | - | 197 | - | 5 | - | 37 |
| 38 | - | 33 | - | Ervahl | Life On Its Own | - | 487 | - | 11 | - | 33 |
| 39 | - | 35 | - | Six Senses | Return | - | 464 | - | 11 | - | 35 |
| 40 | - | 36 | - | Somna & Jennifer Rene | Hands | - | 1044 | - | 21 | - | 36 |
| 41 | - | 42 | - | M.I.K.E. Push | Sonorous | - | 185 | - | 4 | - | 41 |
| 42 | - | 38 | - | Cosmic Gate | AM2PM | - | 403 | - | 7 | - | 38 |
| 43 | - | 39 | - | Dan Stone | Colorado Avenue | - | 419 | - | 11 | - | 39 |
| 44 | - | 41 | - | Man En Trance | Superstring | - | 394 | - | 11 | - | 40 |
| 45 | - | 51 | - | Lostly | By Morning You'll Be Gone | - | 162 | - | 4 | - | 45 |
| 46 | - | 52 | - | The Sixth Sense | Afterhours | - | 153 | - | 4 | - | 46 |
| 47 | - | 43 | - | Reorder | Spirit Of Ecstasy | - | 360 | - | 10 | - | 43 |
| 48 | - | 60 | - | M.I.K.E. | Ecstatic | - | 694 | - | 14 | - | 7 |
| 49 | - | 44 | - | Allen watts & Kathy Heath | Break Without The Pain | - | 345 | - | 10 | - | 44 |
| 50 | - | 45 | - | Mike Squillo & Alex Wright | Mikasa | - | 334 | - | 10 | - | 45 |
| 51 | - | - | - | John van Dynhoven | We Can Fly | - | 50 | - | 1 | - | 51 |
| 52 | - | 59 | - | Ayumi Hamasaki | Carols | - | 805 | - | 18 | - | 19 |
| 53 | - | 46 | - | Craig Connelly feat. Renny Carroll | Elevate | - | 827 | - | 13 | - | 6 |
| 54 | - | 47 | - | Digital Dreamerz | The Next Chapter | - | 311 | - | 10 | - | 47 |
| 55 | - | 57 | - | RAM feat. Stine Grove | Forever And A Day | - | 136 | - | 4 | - | 55 |
| 56 | - | 48 | - | Somna & Diana Leah | Fell For You | - | 718 | - | 20 | - | 48 |
| 57 | - | 61 | - | Lostly | Nothing left | - | 128 | - | 4 | - | 57 |
| 58 | - | 50 | - | Sean & Xander | Excursion | - | 689 | - | 20 | - | 50 |
| 59 | - | 53 | - | Exminds | Shadows | - | 275 | - | 9 | - | 53 |
| 60 | - | 54 | - | Sergey Shabanov & Julie Scott | I Surrender To You | - | 266 | - | 8 | - | 54 |
| 61 | - | 55 | - | First Sight | Meet You There | - | 258 | - | 8 | - | 55 |
| 62 | - | 56 | - | Illitheas | Purple Skies | - | 248 | - | 7 | - | 56 |
| 63 | - | 49 | - | Alex Ender | Ares | - | 487 | - | 15 | - | 14 |
| 64 | - | 58 | - | The Thrillseekers | Why Not | - | 231 | - | 7 | - | 58 |
| 65 | - | 62 | - | RAM | Ramexico | - | 221 | - | 7 | - | 60 |
| 66 | - | 67 | - | Kinetica | All The Time | - | 102 | - | 4 | - | 66 |
| 67 | - | 69 | - | Damian Wasse | Take Me Away | - | 94 | - | 4 | - | 67 |
| 68 | - | 63 | - | 4 Strings & Denise Rivera | In The Middle Of A Dream | - | 218 | - | 5 | - | 42 |
| 69 | - | 65 | - | PVR | Nothing But All | - | 193 | - | 7 | - | 65 |
| 70 | - | 66 | - | Solis & Sean Truby | Fluid | - | 215 | - | 8 | - | 64 |
| 71 | - | 64 | - | Oddworld | The Joker | - | 714 | - | 16 | - | 9 |
| 72 | - | 68 | - | Craig Connelly feat. Jessica Lawrence | Stay | - | 761 | - | 14 | - | 3 |
| 73 | - | 74 | - | Schiller feat. Meredith Call | Epic Shores | - | 703 | - | 21 | - | 37 |
| 74 | - | 71 | - | Mr.Selekta feat. Bardalimov | Toward Air Currents | - | 163 | - | 7 | - | 70 |
| 75 | - | 76 | - | Sinsonic | Struck | - | 65 | - | 4 | - | 75 |
| 76 | - | 72 | - | The Cracken | Aphrodisiac | - | 148 | - | 7 | - | 72 |
| 77 | - | 75 | - | Markus Schulz feat. Brooke Tomlinson | In The Night | - | 126 | - | 7 | - | 75 |
| 78 | - | 77 | - | Kyau & Albert | This Love | - | 116 | - | 6 | - | 77 |
| 79 | - | 78 | - | Chvrches | Bury It | - | 574 | - | 13 | - | 7 |
| 80 | - | 79 | - | Craig Connelly feat. Sue McLaren | Home | - | 210 | - | 11 | - | 60 |
| 81 | - | 85 | - | Criag Connelly | Alive | - | 124 | - | 8 | - | 79 |
| 82 | - | 89 | - | Solis & Sean Truby | Feel It | - | 38 | - | 3 | - | 82 |
| 83 | - | 87 | - | Craig Connelly feat. Dan Dobson & elle Vee | Battleground | - | 50 | - | 6 | - | 83 |
| 84 | - | 88 | - | Criag Connelly feat. Kat Marsh | Light The Way | - | 67 | - | 7 | - | 84 |
| 85 | - | 91 | - | Marco V | Backburn | - | 62 | - | 7 | - | 85 |
| 86 | - | 95 | - | 4 Strings | Solid Session | - | 23 | - | 3 | - | 86 |
| 87 | - | 93 | - | Shane 54 feat. Janny Jordan | Paradise | - | 71 | - | 7 | - | 81 |
| 88 | - | 94 | - | Craig Connelly | Out Of Orbit | - | 25 | - | 3 | - | 88 |
| 89 | - | 97 | - | Orbion VS Iversoon & Alex Daf | Poseidon | - | 20 | - | 3 | - | 89 |
| 90 | - | 96 | - | Andy Jay Powell | Lost What Had In Me | - | 83 | - | 9 | - | 80 |
| 91 | - | 99 | - | Detta | Rabid Dreams | - | 15 | - | 3 | - | 91 |
| 92 | - | 70 | - | Costa & Hanna Finsen | I Will Wait For You | - | 833 | - | 14 | - | 7 |
| 93 | - | 100 | - | White Label | Urbex Anthem | - | 38 | - | 6 | - | 87 |
| 94 | - | - | - | Gareth Emery feat. Christina Novelli | Save Me | - | 13 | - | 3 | - | 94 |
| 95 | - | 73 | - | Andres Sanchez | Eternity | - | 781 | - | 14 | - | 11 |
| 96 | - | 82 | - | Alex John | Long Way Back | - | 561 | - | 12 | - | 23 |
| 97 | - | - | - | Sunniva | Feelings | - | 2420 | - | 43 | - | 1 |
| 98 | - | 80 | - | Patrick Dreama | Last Travel | - | 636 | - | 13 | - | 17 |
| 99 | - | 81 | - | Driftmoon | Beggar In Your Own Kingdom | - | 608 | - | 13 | - | 19 |
| 100 | - | 90 | - | Ferrin & Morris feat. Hysteria | Changes | - | 2685 | - | 46 | - | 4 |
Reactie plaatsen
Reacties